Program
**Please note: program is subject to change
Monday 19th March 2018
| Bus arrives 12:00 PM |
| Lunch 12:30PM - 1:30PM Semillon 2 & 3 |
Session 1: Stem cells and development
1:30PM - 3:15PM Semillon 1
Chairs: Edwina McGlinn & Mat Francois
| 1:30 PM | Sara Wickström Regulation of stem cell fate by niche-derived signals and forces |
| 2:00 PM | Jose Polo TBC |
| 2:20 PM | Christine Wells CAGE-ing macrophage diversity. |
| 2:40 PM | Ian Smyth Branching morphogenesis in the developing kidney is governed by rules that pattern the ureteric tree. |
| 3:00 PM | Selected from abstracts TBC |
| Afternoon Tea 3:15PM - 4:00PM Semillon 2 & 3 |
Session 2: The Hippo pathway
4:00PM - 5:45PM Semillon 1
Chairs: James Hudson & Leonie Quinn
| 4:00 PM | Georg Halder The Hippo pathway in Organ Growth Control, Regeneration, and Cancer |
| 4:30 PM | Kieran Harvey Hippo and Hippo-like Signalling Pathways |
| 4:50 PM | Enzo Porrello Metabolic and transcriptional control of mammalian heart regeneration. |
| 5:10 PM | Andy Cox Exploring the role that the Nrf2 pathway plays in liver regeneration. |
| 5:30 PM | Selected from abstracts TBC |
| Short Break 5:45PM - 6:00PM |
Session 3: Plenary 1
6:00PM - 7:00PM Semillon 1
Chair: Paul Timpson
| 6:00 PM | Andy Ewald Cellular and molecular mechanisms of cancer invasion and metastasis |
| Dinner 7:00PM - 8:30PM Pergola |
Poster and Trade Display
8:30PM - 10:00PM Semillon 2 & 3
Selected from abstracts
Tuesday 20th March 2018
Session 4: Building the cardiovascular system
9:00AM - 10:40AM Semillon 1
Chairs: Nathan Palpant & Anne Lagendijk
| 9:00 AM | Li-Kun Phng Actin dynamics and endothelial cell behavior during blood vessel morphogenesis |
| 9:30 AM | Emma Gordon Dynamic cell rearrangements guiding vascular growth and stability |
| 9:50 AM | Kelly Smith Understanding the genetic and cellular regulation of cardiac development |
| 10:10 AM | Selected from abstracts TBC |
| 10:25 AM | Selected from abstracts TBC |
| Morning Tea 10:40AM - 11:20AM Semillon 2 & 3 |
Session 5: Cancer cells and their microenvironment
11:20AM - 13:00PM Semillon 1
Chairs: Sarah Russell & Alex Swarbrick
| 11:20 AM | Jane Visvader Mammary stem cells: role in development and cancer |
| 11:40 AM | Ed Hawkins Visualising immune cell fate decisions, blood cancers and tissue remodeling with long-term in vitro and in vivo microscopy. |
| 12:00 PM | Thomas Cox The dynamic ECM landscape in cancer progression and metastasis |
| 12:20 PM | Michael Samuel Rho-ROCK signalling in tumour cells regulates fibroblast function via a paracrine mechanism, to promote tumour progression |
| 12:40 PM | Selected from abstracts TBC |
| Lunch 12:55PM - 2:00PM Semillon 2 & 3 |
Session 6: Signalling networks
2:00PM - 3:30PM Semillon 1
Chairs: David Croucher & Jacqueline Stoeckli
| 2:00 PM | Christina Mitchell Identification of novel roles for inositol polyphosphate 5-phosphatases |
| 2:20 PM | David James New Insights into Insulin Resistance |
| 2:40 PM | Seán O’Donoghue Visual exploration of signalling dynamics and the dark proteome |
| 3:00 PM | Selected from abstracts TBC |
| 3:15 PM | Selected from abstracts TBC |
| Afternoon Tea 3:30PM - 4:00PM Semillon 2 & 3 |
Session 7: Cell death and inflammation
4:00PM - 5:45PM Semillon 1
Chairs: Erinna Lee & Sharad Kumar
| 4:00 PM | Masayuki Miura Regulation of damaged tissue regeneration and homeostasis by SAM metabolism |
| 4:30 PM | Ben Kile Mitochondrial herniation and mtDNA release during apoptosis |
| 4:50 PM | Kate Schroder A new model for inflammasome function and signal termination via an intrinsic proteolytic timer |
| 5:10 PM | Gemma Kelly Targeting BCL-2 Pro-Survival Proteins for Cancer Therapy |
| 5:30 PM | Selected from abstracts TBC |
| Short Break 5:45PM - 6:00PM |
Session 8: The EMBO Lecture
6:00PM - 7:00PM Semillon 1
| 6:00 PM | Marino Zerial Endosomes as a central hub in cell physiology |
| Dinner 7:00PM - 8:30PM 1st Tee |
Poster and Trade Display
8:30PM - 10:00PM Semillon 2 & 3
Selected from abstracts
Wednesday 21st March 2018
Session 9: Cellular traffic
9:00AM - 10:35AM Semillon 1
Chairs: John Lock & Edna Hardeman
| 9:00 AM | Paul Gleeson The function of the Golgi ribbon structure- An enduring mystery unfolds! |
| 9:20 AM | Rohan Teasdale TBC |
| 9:40 AM | Nathan Pavlos Membrane trafficking in osteoclasts: new insights and implications for skeletal disease |
| 10:00 AM | Senthil Arumugam Fast perturbations in very early endosomal dynamics revealed by lattice light-sheet microscopy |
| 10:20 AM | Selected from abstracts TBC |
| Morning Tea 10:35AM - 11:10AM Semillon 2 & 3 |
Session 10: Wiring networks
11:10AM - 12:40PM Semillon 1
Chairs: Greg Neely & Quenten Schwarz
| 11:10 AM | Roger Pocock Brain-intestinal communication - a worm’s eye view |
| 11:30 AM | Fred Meunier Nanoscale (re)organisation of priming molecules during neurotransmitter release |
| 11:50 AM | Jess Nithianantharajah Dissecting the molecular code at the synapse for cognition |
| 12:10 AM | Lindsay Parker Understanding the cellular glycan surface for central nervous system targeting and imaging |
| 12:30 AM | Selected from abstracts TBC |
| Lunch 12:45PM - 2:00PM Semillon 2 & 3 |
Session 11: Mitochondria and metabolism
2:00PM - 3:35PM Semillon 1
Chairs: Ben Kile & Josephine Forbes
| 2:00 PM | Mike Ryan Dynamins and adaptors involved in mitochondrial fission |
| 2:20 PM | Aleks Filipovska The role of mitochondrial dysfunction in cardiovascular and metabolic diseases |
| 2:40 PM | Diana Stojanovski Senger’s syndrome associated mitochondrial acylglycerol kinase, is a subunit of the human TIM22 protein import complex |
| 3:00 PM | Vijay Rajagopal Insights into spatio-temporal mechanisms underlying ATP supply and demand in cardiomyocytes using computational physiology. |
| 3:20 PM | Selected from abstracts TBC |
| Afternoon Tea 3:35PM - 4:00PM Semillon 2 & 3 |
Session 12: Cellular ultrastructure
4:00PM - 5:45PM Semillon 1
Chairs: Rob Parton & Archa Fox
| 4:00 PM | Clodagh O’Shea TBC |
| 4:30 PM | James Whisstock Making heads and tails of the role of Perforin-like proteins in Drosophila development. |
| 4:50 PM | Natalie Spillman A comparative investigation of proteasome inhibition by dihydroartemisinin in malaria parasites and mammalian cancer lines |
| 5:10 PM | Brett Collins The architecture of the membrane associated retromer-sorting nexin complex revealed by cryo-electron tomography |
| 5:30 PM | Selected from abstracts TBC |
| Short Break 5:45PM - 6:00PM |
Session 13: Plenary 2
6:00PM - 7:00PM Semillon 1
Chair: Kieran Harvey
| 6:00 PM | Yohanns Bellaiche Mitosis and epithelial morphogenesis |
| Dinner 7:00PM - 8:30PM Sauvignon |
Thursday 22nd March 2018
Session 14: Programming cell identity
9:00AM - 10:35AM Semillon 1
Chairs: Jo Bowles & John Pimanda
| 9:00 AM | Samir Taoudi TBC |
| 9:20 AM | Susie Nilsson Nutraceutical rejuvenation of aged HSC |
| 9:40 AM | Mathias Francois Kinetics of Genome-wide Occupancy of the SOX18 Transcription Factor |
| 10:00 AM | Heather Lee Dynamic and heterogeneous DNA methylation in pluripotent cells. |
| 10:20 AM | Selected from abstracts TBC |
| Morning Tea 10:35AM - 11:15AM Semillon 2 & 3 |
Session 15: Cell architecture
11:15AM - 12:45PM Semillon 1
Chairs: Patrick Humbert & Samantha Stehbens
| 11:15 AM | Edna Hardeman Subcellular intravital imaging of actin dynamics |
| 11:35 AM | Sarah Russell TBC |
| 11:55 AM | Guillermo Gomez Active mechanical relaxation at adherens junctions mediates topological transitions for cell extrusion. |
| 12:15 PM | Selected from abstracts TBC |
| 12:30 PM | Selected from abstracts TBC |
| Lunch 12:45PM - 2:00PM Semillon 2 & 3 |
Session 16: Post-translational modification and regulation of signal transduction
2:00PM - 3:40PM Semillon 1
Chairs: Helena Richardson & Michael Lazarou
| 2:00 PM | Helen Walden Allosteric regulation of Parkin, and E3 ligase mutated in Parkinson’s disease |
| 2:30 PM | Sharad Kumar An essential role of Nedd4-2 in sodium homeostasis |
| 2:50 PM | Yeesim Khew-Goodall The PTPN14-PKCδ-TK axis in health and disease. |
| 3:10 PM | Selected from abstracts TBC |
| 3:25 PM | Selected from abstracts TBC |
| Afternoon Tea 3:40PM - 4:15PM Semillon 2 & 3 |
Session 17: Plenary 3
4:30PM - 5:30PM Semillon 1
Chairs: Natasha Harvey
| 4:30 PM | Elaine Dzierzak Dynamic intrinsic and extrinsic regulation of single cells undergoing fate change during hematopoietic development |
| Dinner 6:00PM - 10:30PM Pergola |